
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:19 AM DATE: 23 February 2012 | |||
| Current Weather | Night time/Dry | Current Temperature | 4.0°C (39.2°F), Apparent temp -0.0°C |
| Maximum Temperature (since midnight) | 4.0°C at: 2:13 AM | Minimum Temperature (since midnight) | 1.7°C at: 12:11 AM |
| Average windspeed (ten minute) | 14.4 kmh (7.8 kts) | Wind Direction (ten minute) | SW (220°) |
| Windchill Temperature | 0.6°C | Maximum Gust (last hour) | 31.7 kmh (17.1 kts) at: 2:15AM |
| Maximum Gust (since midnight) | 31.7 kmh (17.1 kts) at: 2:15 AM | Maximum 1 minute average (since midnight) | 19.4 kmh (10.5 kts) at: 1:32 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 19.8 mm (0.78 in.) | Rainfall To date this year | 145.2 mm (5.72 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | -0.2°C (Wet Bulb :2.4°C ) |
| Humidity | 74 %, Humidex 1.8°C | Barometer corrected to msl | 994.0 hPa |
| Pressure change | -0.5 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -7.1 hPa | Pressure change (last 6 hours) | -4.2 hPa |



















Use the RELOAD facility on your browser to retrieve the latest data.